Menzis Singelloop – start fee and reimbursement 2024
Last update: 02-07-2024
Athletes who meet the following criteria are eligible for consideration to participate in the 5EM:
Men | Women | |||
5km | 10km | 5km | 10km | |
Free start number | <17.00 | <35.00 | <21.00 | <43.00 |
€ 50,00 | 15.29-14.45 | 31.29-30.30 | 17.29-16.30 | 36.29-35.15 |
€ 150,00 | 14:44-14.15 | 30.29-29.30 | 16.29-16.00 | 35.14-34.30 |
€ 250,00 | <14.15 | <29.30 | <16.00 | <34.30 |
* Time run in the period 2 years prior to the competition.